Destructive torque of austenitic stainless steel bolts and screws
Threaded | Failure torque Tm(N.m) | ||
performance rate | |||
50 | 70 | 80 | |
M1.6 | 0.15 | 0.2 | 0.24 |
M2 | 0.3 | 0.4 | 0.48 |
M2.5 | 0.6 | 0.9 | 0.96 |
M3 | 1.1 | 1.6 | 1.8 |
M4 | 2.7 | 3.8 | 4.3 |
M5 | 5.5 | 7.8 | 8.8 |
M6 | 9.3 | 13 | 15 |
M8 | 23 | 32 | 37 |
M10 | 46 | 65 | 74 |
M12 | 80 | 110 | 130 |
M16 | 210 | 290 | 330 |
The destruction torque of the carbon steel 8.8 9.8 10.9 12.9 bolt
Thread specification | Pitch mm | Minimum destructive torque (unit: N.M) | |||
8.8 grede | 9.8grade | 10.9grade | 12.9grade | ||
M1 | 0.25 | 0.033 | 0.036 | 0.04 | 0.045 |
M1.2 | 0.25 | 0.075 | 0.082 | 0.092 | 0.1 |
M1.4 | 0.3 | 0.12 | 0.13 | 0.14 | 0.16 |
M1.6 | 0.35 | 0.16 | 0.18 | 0.2 | 0.22 |
M2 | 0.4 | 0.37 | 0.4 | 0.45 | 0.54 |
M2.5 | 0.45 | 0.82 | 0.9 | 1 | 1.1 |
M3 | 0.5 | 1.5 | 1.7 | 1.9 | 2.1 |
M3.5 | 0.6 | 2.4 | 2.7 | 3 | 3.3 |
M4 | 0.7 | 3.6 | 3.9 | 4.4 | 4.9 |
M5 | 0.8 | 7.6 | 8.3 | 9.3 | 10 |
M6 | 1 | 13 | 14 | 16 | 17 |
M7 | 1 | 23 | 25 | 28 | 31 |
M8 | 1.25 | 33 | 36 | 40 | 44 |
M8*1 | 1 | 38 | 42 | 46 | 52 |
M10 | 1.5 | 66 | 72 | 81 | 90 |
M10*1 | 1 | 84 | 92 | 102 | 114 |
M10*1.25 | 1.25 | 75 | 82 | 91 | 102 |
Note: the minimum torque values apply to 6 g, 6 f e thread