Stainless steel eyebolt DIN580
Material: A3 carbon steel, 304 stainless steel
Process: casting/polishing/roll teeth
Surface treatment: carbon steel galvanized or stainless steel natural color
In strict accordance with national standards or international standards to produce sling bolts, pull to meet or exceed the corresponding standards, to ensure the safety of use.
Can provide stainless steel carbon steel ring screws and stainless steel ring bolts SUS304, 316.
Stainless steel eyebolt DIN580 standard:
Size | Load | Dimensions(mm) | weight | |||||
d | (tons) | d2 | d4 | D1 | L | h1 | h | (kgs/100pcs) |
M6 | 0.08 | 17 | 28 | 16 | 13 | 6 | 17 | 5 |
M8 | 0.14 | 20 | 36 | 20 | 15 | 6 | 18 | 6 |
M10 | 0.23 | 25 | 45 | 25 | 18 | 8 | 22 | 11 |
M12 | 0.34 | 30 | 54 | 30 | 22 | 10 | 26 | 18 |
M14 | 0.49 | 35 | 63 | 35 | 28 | 12 | 30 | 28 |
M16 | 0.7 | 35 | 63 | 35 | 28 | 12 | 30 | 28.5 |
M18 | 0.95 | 40 | 72 | 40 | 30 | 14 | 35 | 45 |
M20 | 1.2 | 40 | 72 | 40 | 30 | 14 | 35 | 45 |
M22 | 1.5 | 45 | 81 | 45 | 35 | 16 | 40 | 67 |
M24 | 1.8 | 50 | 90 | 50 | 38 | 18 | 45 | 87 |
M27 | 2.5 | 50 | 90 | 50 | 38 | 18 | 45 | 88 |
M30 | 3.6 | 65 | 108 | 60 | 45 | 22 | 55 | 166 |
M33 | 4.3 | 65 | 108 | 60 | 45 | 22 | 55 | 172 |
M36 | 5.1 | 75 | 126 | 70 | 55 | 26 | 65 | 265 |
M39 | 6.1 | 75 | 126 | 70 | 55 | 26 | 65 | 280 |
M42 | 7 | 85 | 144 | 80 | 65 | 30 | 75 | 403 |
M45 | 8 | 85 | 144 | 80 | 65 | 30 | 75 | 425 |
M48 | 8.6 | 100 | 166 | 90 | 70 | 35 | 85 | 638 |
M52 | 9.9 | 100 | 166 | 90 | 70 | 35 | 85 | 660 |
M56 | 11.5 | 110 | 184 | 100 | 80 | 38 | 95 | 880 |
M64 | 16 | 120 | 206 | 110 | 90 | 42 | 105 | 1240 |
lifting eye nut DIN582
Using high quality raw materials casting of carbon steel rings nut and stainless steel rings nut, no pores, no cracking. Meets the requirement.
Carbon steel and 304 stainless steel ring bolts and nuts are available.
stainless steel lifting eye nut DIN582 standard:
Size | Load | Dimensions(mm) | weight | |||||
d | (tons) | d2 | d3 | d4 | e | h | k | (kgs/100pcs) |
M6 | 0.08 | 20 | 36 | 20 | 8.5 | 18 | 8 | 4.9 |
M8 | 0.14 | 20 | 36 | 20 | 8.5 | 18 | 8 | 5 |
M10 | 0.23 | 25 | 45 | 25 | 10 | 22 | 10 | 9 |
M12 | 0.34 | 30 | 54 | 30 | 11 | 26 | 12 | 16 |
M14 | 0.49 | 35 | 63 | 35 | 13 | 30 | 14 | 24 |
M16 | 0.7 | 35 | 63 | 35 | 13 | 30 | 14 | 24 |
M18 | 0.95 | 40 | 72 | 40 | 16 | 35 | 16 | 36 |
M20 | 1.2 | 40 | 72 | 40 | 16 | 35 | 16 | 36 |
M22 | 1.5 | 45 | 81 | 45 | 18 | 40 | 18 | 58 |
M24 | 1.8 | 50 | 90 | 50 | 20 | 45 | 20 | 72 |
M27 | 2.5 | 50 | 90 | 50 | 20 | 45 | 20 | 70 |
M30 | 3.6 | 65 | 108 | 60 | 25 | 55 | 24 | 132 |
M33 | 4.3 | 65 | 108 | 60 | 25 | 55 | 24 | 130 |
M36 | 5.1 | 75 | 126 | 70 | 30 | 65 | 28 | 208 |
M39 | 6.1 | 75 | 126 | 70 | 30 | 65 | 28 | 202 |
M42 | 7 | 85 | 144 | 80 | 35 | 75 | 32 | 311 |
M45 | 8 | 85 | 144 | 80 | 35 | 75 | 32 | 304 |
M48 | 8.6 | 100 | 166 | 90 | 40 | 85 | 38 | 502 |
M52 | 9.9 | 100 | 166 | 90 | 40 | 85 | 38 | 495 |
M56 | 11.5 | 110 | 184 | 100 | 45 | 95 | 42 | 669 |
M64 | 16 | 120 | 206 | 110 | 50 | 105 | 48 | 930 |
Big picture display