ISO7380 disc head hexagon screw belongs to a kind of hexagon screw, also known as half round head hexagon screw and mushroom head hexagon screw.
Pan head hex socket screw than other types of socket head screw head pressure face a bigger, more for the aluminum plate type framework fastening, need before use in aluminum joints tapping screw thread and process holes.
Production process: cold heading molding
Pan head hex socket screws drawings and standard
Nominal diameter | Pitch | dk | k | s | t | Length | |||
d | P | max | min | max | min | max | min | min | B |
M3 | 0.5 | 5.7 | 5.4 | 1.65 | 1.4 | 2.045 | 2.02 | 1.04 | 6-40 |
M4 | 0.7 | 7.6 | 7.24 | 2.2 | 1.95 | 2.56 | 2.52 | 1.3 | 6-40 |
M5 | 0.8 | 9.5 | 9.14 | 2.75 | 2.5 | 3.071 | 3.02 | 1.56 | 8-60 |
M6 | 1 | 10.5 | 10.07 | 3.3 | 3 | 4.084 | 4.02 | 2.08 | 10-60 |
M8 | 1.25 | 14 | 13.57 | 4.4 | 4.1 | 5.084 | 5.02 | 2.6 | 12-100 |
M10 | 1.5 | 17.5 | 17.07 | 5.5 | 5.2 | 6.095 | 6.02 | 3.12 | 16-100 |
M12 | 1.75 | 21 | 20.48 | 6.6 | 6.24 | 8.115 | 8.025 | 4.16 | 20-100 |
M16 | 2 | 28 | 27.48 | 8.8 | 8.44 | 10.115 | 10.025 | 5.2 | 30-100 |
Material of hexagon head screws
Material | The element name and chemical composition (%) | |||||||
Carbon (C) | Manganese (Mn) | silicon(Si) | Phosphorus (P) | Sulfur (S) | Nickel (Ni) | Molybdenum (Mo) | Chromium (Cr) | |
SUS304 | ≤0.08 | ≤2.00 | ≤1.00 | ≤0.045 | ≤0.03 | 8.00-11.00 | – | 17.00-19.00 |
SUS316 | ≤0.08 | ≤2.00 | ≤1.00 | ≤0.045 | ≤0.03 | 10.00-14.00 | 2.00-3.00 | 16.00-18.00 |
Performance of Hexagon head screws
category | performance rate | diameter of thread | strength of extension | yield strength Mpa | elongation | proof stress |
A2 | 50 | ≤39 | 500 | 210 | 0.6d | 500 |
A2 A4 | 70 | ≤24 | 700 | 450 | 0.4d | 700 |
A4 | 80 | ≤24 | 800 | 600 | 0.3d | 800 |
Torsion standard for hexagon screws with pan head
Thread | Performance rate | Performance rate | ||
A2-50 | A2(A4)-80 | A4-80 | ||
Damage to the torsion | ||||
M1.6 | A2-50 A2-70 A4-70 A4-80 | 0.15 | 0.2 | 0.24 |
M2 | 0.3 | 0.4 | 0.48 | |
M2.5 | 0.6 | 0.9 | 0.96 | |
M3 | 1.1 | 1.6 | 1.8 | |
M4 | 2.7 | 3.8 | 4.3 | |
M5 | 5.5 | 7.8 | 8.8 | |
M6 | 9.3 | 13 | 15 | |
M8 | 23 | 32 | 37 | |
M10 | 46 | 65 | 74 | |
M12 | 80 | 110 | 130 | |
M16 | 210 | 290 | 330 |